Sales tax in Los Angeles, CA
The combined sales tax rate in Los Angeles, CA is 9.75%, effective 2026-07-01.
Last verified
- ZIP codes
- 142 on file · 70 wholly inside the city limits
- County
- Los Angeles County
- Levied by
- California and Los Angeles
How the combined rate in Los Angeles, CA is made up
Each government below levies its own share. A seller collects them together at the till and passes each share to the authority that levied it.
| Jurisdiction | Type | Rate | Effective | Source |
|---|---|---|---|---|
| California | state | 7.25% | Jan 1, 2017 | California sales and use tax rates by jurisdiction |
| Los Angeles | city | 2.5% | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Combined rate | 9.75% | |||
ZIP codes in Los Angeles
142 on file — 70 wholly inside the city limits and 72 crossing them. Each has its own page.
70 ZIP codes wholly inside Los Angeles
Every address in these is inside the city limits, so all of them pay Los Angeles's rate.
| ZIP code | Combined rate | Also reaches |
|---|---|---|
| 90003 | 9.75% | no other city |
| 90004 | 9.75% | no other city |
| 90005 | 9.75% | no other city |
| 90006 | 9.75% | no other city |
| 90007 | 9.75% | no other city |
| 90010 | ~9.75% | no other city |
| 90012 | 9.75% | no other city |
| 90013 | 9.75% | no other city |
| 90014 | 9.75% | no other city |
| 90015 | 9.75% | no other city |
| 90017 | 9.75% | no other city |
| 90018 | 9.75% | no other city |
| 90019 | 9.75% | no other city |
| 90020 | 9.75% | no other city |
| 90021 | 9.75% | no other city |
| 90026 | 9.75% | no other city |
| 90027 | 9.75% | no other city |
| 90028 | 9.75% | no other city |
| 90029 | 9.75% | no other city |
| 90031 | 9.75% | no other city |
| 90033 | 9.75% | no other city |
| 90034 | 9.75% | no other city |
| 90035 | 9.75% | no other city |
| 90037 | 9.75% | no other city |
| 90042 | 9.75% | no other city |
| 90052 | ~9.75% | no other city |
| 90057 | 9.75% | no other city |
| 90062 | 9.75% | no other city |
| 90064 | 9.75% | no other city |
| 90065 | 9.75% | no other city |
| 90067 | 9.75% | no other city |
| 90071 | 9.75% | no other city |
| 90077 | 9.75% | no other city |
| 90079 | ~9.75% | no other city |
| 90089 | 9.75% | no other city |
| 90094 | 9.75% | no other city |
| 90095 | 9.75% | no other city |
| 90272 | 9.75% | no other city |
| 90291 | 9.75% | no other city |
| 91040 | 9.75% | no other city |
| 91303 | 9.75% | no other city |
| 91306 | 9.75% | no other city |
| 91316 | 9.75% | no other city |
| 91324 | 9.75% | no other city |
| 91325 | 9.75% | no other city |
| 91326 | 9.75% | no other city |
| 91330 | 9.75% | no other city |
| 91331 | 9.75% | no other city |
| 91335 | 9.75% | no other city |
| 91343 | 9.75% | no other city |
| 91344 | 9.75% | no other city |
| 91345 | 9.75% | no other city |
| 91352 | 9.75% | no other city |
| 91356 | 9.75% | no other city |
| 91367 | 9.75% | no other city |
| 91371 | 9.75% | no other city |
| 91401 | 9.75% | no other city |
| 91402 | 9.75% | no other city |
| 91403 | 9.75% | no other city |
| 91405 | 9.75% | no other city |
| 91406 | 9.75% | no other city |
| 91411 | 9.75% | no other city |
| 91423 | 9.75% | no other city |
| 91436 | 9.75% | no other city |
| 91601 | 9.75% | no other city |
| 91602 | 9.75% | no other city |
| 91604 | 9.75% | no other city |
| 91605 | 9.75% | no other city |
| 91606 | 9.75% | no other city |
| 91607 | 9.75% | no other city |
72 ZIP codes crossing the city line
Part of each of these lies outside Los Angeles. An address in one may be taxed at a neighbour's rate instead, and the figure shown is the most likely one across the whole ZIP code.
| ZIP code | Combined rate | Also reaches |
|---|---|---|
| 90001 | 9.75% | Huntington Park and Unincorporated Los Angeles County |
| 90002 | 9.75% | Lynwood and Unincorporated Los Angeles County |
| 90008 | 9.75% | Unincorporated Los Angeles County |
| 90011 | 9.75% | Unincorporated Los Angeles County |
| 90016 | 9.75% | Culver City and Unincorporated Los Angeles County |
| 90023 | 9.75% | Commerce and Unincorporated Los Angeles County |
| 90024 | 9.75% | Unincorporated Los Angeles County |
| 90025 | 9.75% | Unincorporated Los Angeles County |
| 90032 | 9.75% | Unincorporated Los Angeles County |
| 90036 | 9.75% | Unincorporated Los Angeles County |
| 90038 | 9.75% | Unincorporated Los Angeles County and West Hollywood |
| 90039 | 9.75% | Glendale and Unincorporated Los Angeles County |
| 90041 | 9.75% | Glendale and Unincorporated Los Angeles County |
| 90043 | 9.75% | Inglewood and Unincorporated Los Angeles County |
| 90044 | 9.75% | Unincorporated Los Angeles County |
| 90045 | 9.75% | Culver City, Hawthorne, Inglewood and Unincorporated Los Angeles County |
| 90046 | 9.75% | Unincorporated Los Angeles County and West Hollywood |
| 90047 | 9.75% | Unincorporated Los Angeles County |
| 90048 | 9.75% | Unincorporated Los Angeles County and West Hollywood |
| 90049 | 9.75% | Unincorporated Los Angeles County |
| 90056 | 9.75% | Unincorporated Los Angeles County |
| 90058 | 10.5% | Bell, Huntington Park, Unincorporated Los Angeles County and Vernon |
| 90059 | 9.75% | Compton, Lynwood and Unincorporated Los Angeles County |
| 90061 | 9.75% | Unincorporated Los Angeles County |
| 90063 | 9.75% | Monterey Park and Unincorporated Los Angeles County |
| 90066 | 9.75% | Culver City and Unincorporated Los Angeles County |
| 90068 | 9.75% | Burbank and Unincorporated Los Angeles County |
| 90069 | 9.75% | Unincorporated Los Angeles County and West Hollywood |
| 90210 | 9.75% | Beverly Hills, Unincorporated Los Angeles County and West Hollywood |
| 90211 | 9.75% | Beverly Hills and Unincorporated Los Angeles County |
| 90212 | 9.75% | Beverly Hills and Unincorporated Los Angeles County |
| 90230 | 10.75% | Culver City and Unincorporated Los Angeles County |
| 90232 | 10.75% | Culver City and Unincorporated Los Angeles County |
| 90247 | 10.5% | Gardena and Unincorporated Los Angeles County |
| 90248 | 9.75% | Carson, Gardena, Torrance and Unincorporated Los Angeles County |
| 90275 | 9.75% | Rancho Palos Verdes, Rolling Hills Estates and Unincorporated Los Angeles County |
| 90280 | 10.75% | Cudahy, South Gate and Unincorporated Los Angeles County |
| 90290 | 9.75% | Calabasas and Unincorporated Los Angeles County |
| 90292 | 9.75% | Culver City and Unincorporated Los Angeles County |
| 90293 | 9.75% | Unincorporated Los Angeles County |
| 90302 | 10.25% | Inglewood and Unincorporated Los Angeles County |
| 90304 | 9.75% | Hawthorne, Inglewood and Unincorporated Los Angeles County |
| 90402 | 10.75% | Santa Monica and Unincorporated Los Angeles County |
| 90403 | 10.75% | Santa Monica and Unincorporated Los Angeles County |
| 90405 | 10.75% | Santa Monica and Unincorporated Los Angeles County |
| 90501 | 10.25% | Lomita, Torrance and Unincorporated Los Angeles County |
| 90502 | 9.75% | Unincorporated Los Angeles County |
| 90710 | 9.75% | Lomita and Unincorporated Los Angeles County |
| 90717 | 10.5% | Lomita, Torrance and Unincorporated Los Angeles County |
| 90731 | 9.75% | Long Beach and Unincorporated Los Angeles County |
| 90732 | 9.75% | Rancho Palos Verdes and Unincorporated Los Angeles County |
| 90744 | 9.75% | Carson, Long Beach and Unincorporated Los Angeles County |
| 90810 | 10.5% | Carson, Long Beach and Unincorporated Los Angeles County |
| 90813 | 10.5% | Long Beach and Unincorporated Los Angeles County |
| 91030 | 10.5% | South Pasadena and Unincorporated Los Angeles County |
| 91042 | 9.75% | Unincorporated Los Angeles County |
| 91105 | 10.5% | Pasadena and Unincorporated Los Angeles County |
| 91201 | 10.5% | Glendale and Unincorporated Los Angeles County |
| 91206 | 10.5% | Glendale and Unincorporated Los Angeles County |
| 91214 | 10.5% | Glendale and Unincorporated Los Angeles County |
| 91302 | 9.75% | Calabasas, Hidden Hills and Unincorporated Los Angeles County |
| 91304 | 9.75% | Unincorporated Los Angeles County and Unincorporated Ventura County |
| 91307 | 9.75% | Unincorporated Los Angeles County and Unincorporated Ventura County |
| 91311 | 9.75% | Simi Valley, Unincorporated Los Angeles County and Unincorporated Ventura County |
| 91321 | 9.75% | Santa Clarita and Unincorporated Los Angeles County |
| 91340 | 10.5% | San Fernando and Unincorporated Los Angeles County |
| 91342 | 9.75% | San Fernando, Santa Clarita and Unincorporated Los Angeles County |
| 91364 | 9.75% | Unincorporated Los Angeles County |
| 91504 | 10.5% | Burbank and Unincorporated Los Angeles County |
| 91505 | 10.5% | Burbank and Unincorporated Los Angeles County |
| 91506 | 10.5% | Burbank and Unincorporated Los Angeles County |
| 91608 | 9.75% | Unincorporated Los Angeles County |
What can change the tax you pay in Los Angeles, CA
- ZIP codes shared with a neighbour. 72 of Los Angeles's 142 ZIP codes are also reached by Unincorporated Los Angeles County, Culver City, Glendale and West Hollywood and 29 other places, so an address in one of them can owe a neighbour's rate instead of Los Angeles's.
- What you are buying. Categories are not taxed alike. The calculator switches between general merchandise, prepared food and lodging, which are the categories we hold rates for here.
How Los Angeles compares with the rest of California
Los Angeles's 9.75% is above what most ZIP codes carry in California. Of the state's 2,584 ZIP codes with a figure, 346 land on the same one, 1,825 carry a lower figure and 413 a higher one. Across California the combined rate runs from 7.25% to 11.25%. See every city in California.
| Combined rate | ZIP codes | Which is this city |
|---|---|---|
| ~7.75% | 535 | |
| ~8.75% | 373 | |
| ~9.75% | 346 | Los Angeles |
| ~7.25% | 282 | |
| ~8.25% | 189 |
Counted from ZIP-code figures. A tilde marks a band where some ZIP codes cross a tax boundary and are counted at their most likely rate.
How sales tax is collected
The seller generally collects the tax from the buyer at the point of sale and passes it to the authorities that levied it. In most states it is added at the till rather than included in the advertised price. Read how sales tax works, including sourcing rules, online purchases and who is required to collect.
Rates last verified: Sep 4, 2026. This is when the source was last read, not when this page was last edited.
TaxAndTips provides informational estimates from published tax-rate data. Actual tax treatment can depend on the product or service, the exact address, the transaction, exemption status and applicable law. For official obligations, consult the taxing authority or a qualified tax professional.
Why you can rely on these figures
- Published rates
- State and local rates compiled from the tax authorities that levy them.
- Every figure sourced
- See the jurisdiction breakdown and the document each rate came from.
- No signup
- Use the calculator immediately. Nothing to create, nothing to install.
- Missing means missing
- Where a rate is not verified we say so instead of showing a short total.