Sales tax in Unincorporated Los Angeles County, CA
The combined sales tax rate in Unincorporated Los Angeles County, CA is about 9.75%, and ranges from 7.25% to 11.25% depending on the exact address.
Estimated from 202 ZIP codes covering Unincorporated Los Angeles County. Enter your ZIP code in the calculator for a closer figure.
- ZIP codes
- 202 on file · 12 wholly inside the city limits
ZIP codes in Unincorporated Los Angeles County
202 on file — 12 wholly inside the city limits and 190 crossing them. Each has its own page.
12 ZIP codes wholly inside Unincorporated Los Angeles County
Every address in these is inside the city limits, so all of them pay Unincorporated Los Angeles County's rate.
| ZIP code | Combined rate | Also reaches |
|---|---|---|
| 90073 | ~9.75% | no other city |
| 90506 | 9.75% | no other city |
| 91501 | 10.5% | Burbank |
| 91502 | 10.5% | Burbank |
| 92397 | 9.75% | Unincorporated San Bernardino County |
| 93243 | 8.25% | Unincorporated Kern County |
| 93510 | 9.75% | no other city |
| 93532 | 9.75% | no other city |
| 93544 | ~9.75% | no other city |
| 93553 | ~9.75% | no other city |
| 93560 | 8.25% | Unincorporated Kern County |
| 93563 | ~9.75% | no other city |
190 ZIP codes crossing the city line
Part of each of these lies outside Unincorporated Los Angeles County. An address in one may be taxed at a neighbour's rate instead, and the figure shown is the most likely one across the whole ZIP code.
| ZIP code | Combined rate | Also reaches |
|---|---|---|
| 90001 | 9.75% | Huntington Park and Los Angeles |
| 90002 | 9.75% | Los Angeles and Lynwood |
| 90008 | 9.75% | Los Angeles |
| 90011 | 9.75% | Los Angeles |
| 90016 | 9.75% | Culver City and Los Angeles |
| 90022 | 9.75% | Commerce, Montebello and Monterey Park |
| 90023 | 9.75% | Commerce and Los Angeles |
| 90024 | 9.75% | Los Angeles |
| 90025 | 9.75% | Los Angeles |
| 90032 | 9.75% | Los Angeles |
| 90036 | 9.75% | Los Angeles |
| 90038 | 9.75% | Los Angeles and West Hollywood |
| 90039 | 9.75% | Glendale and Los Angeles |
| 90040 | 10.5% | Bell, Bell Gardens and Commerce |
| 90041 | 9.75% | Glendale and Los Angeles |
| 90043 | 9.75% | Inglewood and Los Angeles |
| 90044 | 9.75% | Los Angeles |
| 90045 | 9.75% | Culver City, Hawthorne, Inglewood and Los Angeles |
| 90046 | 9.75% | Los Angeles and West Hollywood |
| 90047 | 9.75% | Los Angeles |
| 90048 | 9.75% | Los Angeles and West Hollywood |
| 90049 | 9.75% | Los Angeles |
| 90056 | 9.75% | Los Angeles |
| 90058 | 10.5% | Bell, Huntington Park, Los Angeles and Vernon |
| 90059 | 9.75% | Compton, Los Angeles and Lynwood |
| 90061 | 9.75% | Los Angeles |
| 90063 | 9.75% | Los Angeles and Monterey Park |
| 90066 | 9.75% | Culver City and Los Angeles |
| 90068 | 9.75% | Burbank and Los Angeles |
| 90069 | 9.75% | Los Angeles and West Hollywood |
| 90201 | 10.5% | Bell, Bell Gardens, Cudahy, Downey, Huntington Park and Vernon |
| 90210 | 9.75% | Beverly Hills, Los Angeles and West Hollywood |
| 90211 | 9.75% | Beverly Hills and Los Angeles |
| 90212 | 9.75% | Beverly Hills and Los Angeles |
| 90220 | 10.75% | Carson and Compton |
| 90221 | 10.75% | Carson, Compton and Lynwood |
| 90222 | 10.75% | Compton and Lynwood |
| 90230 | 10.75% | Culver City and Los Angeles |
| 90232 | 10.75% | Culver City and Los Angeles |
| 90247 | 10.5% | Gardena and Los Angeles |
| 90248 | 9.75% | Carson, Gardena, Los Angeles and Torrance |
| 90249 | 10.5% | Gardena |
| 90250 | 10.5% | Hawthorne, Inglewood and Lawndale |
| 90254 | 9.75% | Hermosa Beach, Manhattan Beach and Redondo Beach |
| 90255 | 10.5% | Cudahy, Huntington Park, Maywood, South Gate and Vernon |
| 90260 | 10.5% | Hawthorne and Lawndale |
| 90262 | 10.75% | Lynwood |
| 90263 | 9.75% | Malibu |
| 90265 | 10.25% | Malibu and Unincorporated Ventura County |
| 90266 | 10.25% | El Segundo and Manhattan Beach |
| 90270 | 9.75% | Bell, Maywood and Vernon |
| 90274 | 9.75% | Palos Verdes Estates, Rancho Palos Verdes, Rolling Hills and Rolling Hills Estates |
| 90275 | 9.75% | Los Angeles, Rancho Palos Verdes and Rolling Hills Estates |
| 90277 | 9.75% | Hermosa Beach, Redondo Beach and Torrance |
| 90278 | 9.75% | Hawthorne, Hermosa Beach, Lawndale, Redondo Beach and Torrance |
| 90280 | 10.75% | Cudahy, Los Angeles and South Gate |
| 90290 | 9.75% | Calabasas and Los Angeles |
| 90292 | 9.75% | Culver City and Los Angeles |
| 90293 | 9.75% | Los Angeles |
| 90302 | 10.25% | Inglewood and Los Angeles |
| 90303 | 10.25% | Hawthorne and Inglewood |
| 90304 | 9.75% | Hawthorne, Inglewood and Los Angeles |
| 90402 | 10.75% | Los Angeles and Santa Monica |
| 90403 | 10.75% | Los Angeles and Santa Monica |
| 90405 | 10.75% | Los Angeles and Santa Monica |
| 90501 | 10.25% | Lomita, Los Angeles and Torrance |
| 90502 | 9.75% | Los Angeles |
| 90504 | 10.25% | Gardena, Lawndale and Torrance |
| 90505 | 10.25% | Lomita and Torrance |
| 90601 | 10.5% | Industry, Pico Rivera and Whittier |
| 90602 | 10.5% | Whittier |
| 90603 | 10.5% | Whittier |
| 90604 | 9.75% | La Mirada and Whittier |
| 90605 | 10.5% | Santa Fe Springs and Whittier |
| 90606 | 9.75% | Pico Rivera, Santa Fe Springs and Whittier |
| 90623 | 8.75% | Buena Park, Cerritos, La Palma and Unincorporated Orange County |
| 90630 | 7.75% | Buena Park, Cypress, Hawaiian Gardens, La Palma and Unincorporated Orange County |
| 90631 | 8.75% | Fullerton, La Habra, La Habra Heights and Unincorporated Orange County |
| 90638 | 9.75% | Buena Park, Fullerton, La Mirada and Unincorporated Orange County |
| 90640 | 10.5% | Commerce, Montebello, Pico Rivera and Rosemead |
| 90650 | 10.5% | Bellflower, Norwalk and Santa Fe Springs |
| 90660 | 10.75% | Montebello and Pico Rivera |
| 90670 | 11% | Norwalk, Santa Fe Springs and Whittier |
| 90701 | 10.5% | Artesia and Cerritos |
| 90703 | 9.75% | Bellflower, Cerritos, Lakewood, Norwalk and Santa Fe Springs |
| 90704 | 10.25% | Avalon |
| 90710 | 9.75% | Lomita and Los Angeles |
| 90712 | 10.5% | Lakewood and Long Beach |
| 90713 | 10.5% | Cerritos, Lakewood and Long Beach |
| 90715 | 10.5% | Lakewood |
| 90716 | 10.5% | Cypress, Hawaiian Gardens and Unincorporated Orange County |
| 90717 | 10.5% | Lomita, Los Angeles and Torrance |
| 90723 | 10.5% | Bellflower, Lynwood and Paramount |
| 90731 | 9.75% | Long Beach and Los Angeles |
| 90732 | 9.75% | Los Angeles and Rancho Palos Verdes |
| 90740 | 9.25% | Long Beach, Seal Beach and Unincorporated Orange County |
| 90744 | 9.75% | Carson, Long Beach and Los Angeles |
| 90746 | 10.5% | Carson and Compton |
| 90755 | 10.5% | Long Beach and Signal Hill |
| 90803 | 10.5% | Long Beach |
| 90804 | 10.5% | Long Beach and Signal Hill |
| 90805 | 10.5% | Compton, Lakewood and Long Beach |
| 90806 | 10.5% | Long Beach and Signal Hill |
| 90807 | 10.5% | Lakewood and Long Beach |
| 90808 | 10.5% | Hawaiian Gardens, Lakewood and Long Beach |
| 90810 | 10.5% | Carson, Long Beach and Los Angeles |
| 90813 | 10.5% | Long Beach and Los Angeles |
| 91001 | 9.75% | Pasadena |
| 91006 | 10.5% | Arcadia and El Monte |
| 91007 | 10.5% | Arcadia and Temple City |
| 91008 | 9.75% | Bradbury and Duarte |
| 91010 | 10.5% | Azusa, Bradbury, Duarte and Irwindale |
| 91011 | 10.5% | Glendale, La Cañada Flintridge and Pasadena |
| 91016 | 10.5% | Duarte, Irwindale and Monrovia |
| 91020 | 9.75% | Glendale and La Cañada Flintridge |
| 91024 | 10.5% | Arcadia, Monrovia and Sierra Madre |
| 91030 | 10.5% | Los Angeles and South Pasadena |
| 91042 | 9.75% | Los Angeles |
| 91104 | 10.5% | Pasadena |
| 91105 | 10.5% | Los Angeles and Pasadena |
| 91107 | 10.5% | Pasadena |
| 91108 | 9.75% | Pasadena and San Marino |
| 91201 | 10.5% | Glendale and Los Angeles |
| 91206 | 10.5% | Glendale and Los Angeles |
| 91214 | 10.5% | Glendale and Los Angeles |
| 91301 | 9.75% | Agoura Hills and Calabasas |
| 91302 | 9.75% | Calabasas, Hidden Hills and Los Angeles |
| 91304 | 9.75% | Los Angeles and Unincorporated Ventura County |
| 91307 | 9.75% | Los Angeles and Unincorporated Ventura County |
| 91311 | 9.75% | Los Angeles, Simi Valley and Unincorporated Ventura County |
| 91321 | 9.75% | Los Angeles and Santa Clarita |
| 91340 | 10.5% | Los Angeles and San Fernando |
| 91342 | 9.75% | Los Angeles, San Fernando and Santa Clarita |
| 91350 | 9.75% | Santa Clarita |
| 91351 | 9.75% | Santa Clarita |
| 91354 | 9.75% | Santa Clarita |
| 91355 | 9.75% | Santa Clarita |
| 91361 | 7.25% | Thousand Oaks, Unincorporated Ventura County and Westlake Village |
| 91362 | 7.25% | Thousand Oaks, Unincorporated Ventura County and Westlake Village |
| 91364 | 9.75% | Los Angeles |
| 91381 | 9.75% | Santa Clarita |
| 91384 | 9.75% | Santa Clarita |
| 91387 | 9.75% | Santa Clarita |
| 91390 | 9.75% | Santa Clarita |
| 91504 | 10.5% | Burbank and Los Angeles |
| 91505 | 10.5% | Burbank and Los Angeles |
| 91506 | 10.5% | Burbank and Los Angeles |
| 91608 | 9.75% | Los Angeles |
| 91702 | 10.75% | Azusa, Glendora and Irwindale |
| 91706 | 10.75% | Arcadia, Baldwin Park, Industry, Irwindale and Monrovia |
| 91709 | 7.75% | Chino, Chino Hills, Pomona and Unincorporated San Bernardino County |
| 91711 | 9.75% | Claremont and Pomona |
| 91722 | 10.5% | Azusa, Covina and West Covina |
| 91723 | 10.5% | Covina |
| 91724 | 10.5% | Covina, San Dimas and Walnut |
| 91731 | 10.5% | El Monte and Rosemead |
| 91732 | 10.5% | El Monte and Industry |
| 91733 | 10.75% | El Monte, Rosemead, South El Monte and Whittier |
| 91740 | 10.75% | Glendora and San Dimas |
| 91741 | 10.75% | Glendora and San Dimas |
| 91744 | 10.25% | Industry, La Puente and West Covina |
| 91745 | 9.75% | Industry |
| 91746 | 9.75% | Baldwin Park, Industry and La Puente |
| 91748 | 9.75% | Industry and West Covina |
| 91750 | 10.5% | Claremont, Glendora, La Verne and San Dimas |
| 91755 | 10.5% | Alhambra and Monterey Park |
| 91759 | 9.75% | Claremont and Unincorporated San Bernardino County |
| 91765 | 9.75% | Diamond Bar and Pomona |
| 91766 | 10.5% | Pomona and Unincorporated San Bernardino County |
| 91767 | 10.5% | La Verne and Pomona |
| 91768 | 10.5% | Diamond Bar and Pomona |
| 91770 | 9.75% | El Monte, Montebello, Monterey Park, Rosemead, San Gabriel and Temple City |
| 91773 | 9.75% | Covina, Glendora, La Verne, Pomona and San Dimas |
| 91775 | 9.75% | San Gabriel, San Marino and Temple City |
| 91776 | 10.5% | Alhambra, Rosemead, San Gabriel and Temple City |
| 91780 | 9.75% | Arcadia, El Monte and Temple City |
| 91789 | 9.75% | Diamond Bar, Industry, Pomona, Walnut and West Covina |
| 91790 | 9.75% | Baldwin Park and West Covina |
| 91791 | 9.75% | Covina and West Covina |
| 91792 | 9.75% | Walnut and West Covina |
| 91801 | 10.5% | Alhambra and South Pasadena |
| 91803 | 10.5% | Alhambra and Monterey Park |
| 93534 | 11.25% | Lancaster |
| 93535 | 11.25% | Lancaster and Palmdale |
| 93536 | 11.25% | Lancaster and Unincorporated Kern County |
| 93543 | 9.75% | Palmdale |
| 93550 | 11.25% | Palmdale |
| 93551 | 11.25% | Lancaster and Palmdale |
| 93552 | 11.25% | Palmdale |
| 93591 | 11.25% | Palmdale |
Who levies sales tax across Unincorporated Los Angeles County's ZIP codes
Each government below levies its own share, but not all of them reach every address: the ZIP codes covering Unincorporated Los Angeles County reach into more than one city, and an address pays only the shares whose boundary it falls inside.
| Jurisdiction | Type | Rate | Applies to | Effective | Source |
|---|---|---|---|---|---|
| California | state | 7.25% | all 202 ZIP codes | Jan 1, 2017 | California sales and use tax rates by jurisdiction |
| Unincorporated Los Angeles County | city | 2.5% | all 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Los Angeles | city | 2.5% | 72 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Long Beach | city | 3.25% | 14 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Santa Clarita | city | 2.5% | 10 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Industry | city | 2.5% | 8 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Pomona | city | 3.25% | 8 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Whittier | city | 3.25% | 8 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Glendale | city | 3.25% | 7 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Lakewood | city | 3.25% | 7 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Torrance | city | 3% | 7 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| West Covina | city | 2.5% | 7 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Burbank | city | 3.25% | 6 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Carson | city | 3.25% | 6 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Compton | city | 3.5% | 6 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Culver City | city | 3.5% | 6 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| El Monte | city | 3.25% | 6 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Hawthorne | city | 3.25% | 6 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Inglewood | city | 3% | 6 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Lynwood | city | 3.5% | 6 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Palmdale | city | 4% | 6 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Pasadena | city | 3.25% | 6 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Unincorporated Orange County | city | 0.5% | 6 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Unincorporated Ventura County | city | 0% | 6 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Arcadia | city | 3.25% | 5 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Covina | city | 3.25% | 5 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Glendora | city | 3.5% | 5 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Monterey Park | city | 3.25% | 5 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Rosemead | city | 2.5% | 5 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| San Dimas | city | 2.5% | 5 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Santa Fe Springs | city | 3.75% | 5 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Temple City | city | 2.5% | 5 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| West Hollywood | city | 3.25% | 5 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Alhambra | city | 3.25% | 4 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Bell | city | 2.5% | 4 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Cerritos | city | 2.5% | 4 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Commerce | city | 3.25% | 4 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Gardena | city | 3.25% | 4 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Huntington Park | city | 3.25% | 4 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Irwindale | city | 3.5% | 4 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Lancaster | city | 4% | 4 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Lawndale | city | 3.25% | 4 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Lomita | city | 3.25% | 4 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Montebello | city | 3.25% | 4 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Pico Rivera | city | 3.5% | 4 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Unincorporated San Bernardino County | city | 0.5% | 4 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Vernon | city | 3.25% | 4 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Azusa | city | 3.5% | 3 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Baldwin Park | city | 3.25% | 3 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Bellflower | city | 3.25% | 3 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Beverly Hills | city | 2.5% | 3 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Buena Park | city | 1.5% | 3 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Calabasas | city | 2.5% | 3 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Claremont | city | 2.5% | 3 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Cudahy | city | 3.25% | 3 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Diamond Bar | city | 2.5% | 3 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Duarte | city | 3.25% | 3 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Hawaiian Gardens | city | 3.25% | 3 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Hermosa Beach | city | 2.5% | 3 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| La Verne | city | 3.25% | 3 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Monrovia | city | 3.25% | 3 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Norwalk | city | 3.25% | 3 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Rancho Palos Verdes | city | 2.5% | 3 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Redondo Beach | city | 2.5% | 3 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| San Gabriel | city | 3.25% | 3 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Santa Monica | city | 3.5% | 3 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Signal Hill | city | 3.25% | 3 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Unincorporated Kern County | city | 1% | 3 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Walnut | city | 2.5% | 3 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Bell Gardens | city | 3.25% | 2 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Bradbury | city | 2.5% | 2 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Cypress | city | 0.5% | 2 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Fullerton | city | 0.5% | 2 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| La Cañada Flintridge | city | 3.25% | 2 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| La Mirada | city | 2.5% | 2 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| La Palma | city | 1.5% | 2 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| La Puente | city | 3% | 2 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Malibu | city | 3% | 2 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Manhattan Beach | city | 3% | 2 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Maywood | city | 2.5% | 2 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Rolling Hills Estates | city | 2.5% | 2 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| San Fernando | city | 3.25% | 2 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| San Marino | city | 2.5% | 2 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| South Gate | city | 3.5% | 2 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| South Pasadena | city | 3.25% | 2 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Thousand Oaks | city | 0% | 2 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Westlake Village | city | 2.5% | 2 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Agoura Hills | city | 2.5% | 1 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Artesia | city | 3.25% | 1 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Avalon | city | 3% | 1 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Chino | city | 1.5% | 1 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Chino Hills | city | 0.5% | 1 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Downey | city | 3.25% | 1 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| El Segundo | city | 2.5% | 1 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Hidden Hills | city | 2.5% | 1 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| La Habra | city | 1.5% | 1 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| La Habra Heights | city | 2.5% | 1 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Palos Verdes Estates | city | 2.5% | 1 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Paramount | city | 3.25% | 1 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Rolling Hills | city | 2.5% | 1 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Seal Beach | city | 2% | 1 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Sierra Madre | city | 3.25% | 1 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Simi Valley | city | 0% | 1 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| South El Monte | city | 3.5% | 1 of 202 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
No total is shown because more than one city is listed. An address falls inside only one of each, so these shares are alternatives rather than a stack, and adding them all up would give a figure nobody pays.
What can change the tax you pay in Unincorporated Los Angeles County, CA
- ZIP codes shared with a neighbour. 195 of Unincorporated Los Angeles County's 202 ZIP codes are also reached by Los Angeles, Long Beach, Santa Clarita and Industry and 98 other places, so an address in one of them can owe a neighbour's rate instead of Unincorporated Los Angeles County's.
- What you are buying. Categories are not taxed alike. The calculator switches between general merchandise, prepared food and lodging, which are the categories we hold rates for here.
How Unincorporated Los Angeles County compares with the rest of California
Unincorporated Los Angeles County's ~9.75% is above what most ZIP codes carry in California. Of the state's 2,584 ZIP codes with a figure, 346 land on the same one, 1,825 carry a lower figure and 413 a higher one. Across California the combined rate runs from 7.25% to 11.25%. See every city in California.
| Combined rate | ZIP codes | Which is this city |
|---|---|---|
| ~7.75% | 535 | |
| ~8.75% | 373 | |
| ~9.75% | 346 | Unincorporated Los Angeles County |
| ~7.25% | 282 | |
| ~8.25% | 189 |
Counted from ZIP-code figures. A tilde marks a band where some ZIP codes cross a tax boundary and are counted at their most likely rate.
How sales tax is collected
The seller generally collects the tax from the buyer at the point of sale and passes it to the authorities that levied it. In most states it is added at the till rather than included in the advertised price. Read how sales tax works, including sourcing rules, online purchases and who is required to collect.
Rates last verified: Sep 4, 2026. This is when the source was last read, not when this page was last edited.
TaxAndTips provides informational estimates from published tax-rate data. Actual tax treatment can depend on the product or service, the exact address, the transaction, exemption status and applicable law. For official obligations, consult the taxing authority or a qualified tax professional.
Why you can rely on these figures
- Published rates
- State and local rates compiled from the tax authorities that levy them.
- Every figure sourced
- See the jurisdiction breakdown and the document each rate came from.
- No signup
- Use the calculator immediately. Nothing to create, nothing to install.
- Missing means missing
- Where a rate is not verified we say so instead of showing a short total.