Sales tax in Unincorporated Orange County, CA
The combined sales tax rate in Unincorporated Orange County, CA is about 7.75%, and ranges from 7.25% to 10.5% depending on the exact address.
Estimated from 78 ZIP codes covering Unincorporated Orange County. Enter your ZIP code in the calculator for a closer figure.
- ZIP codes
- 78 on file, every one crossing the city line
ZIP codes in Unincorporated Orange County
78 on file, every one crossing the city line. Each has its own page.
78 ZIP codes crossing the city line
Part of each of these lies outside Unincorporated Orange County. An address in one may be taxed at a neighbour's rate instead, and the figure shown is the most likely one across the whole ZIP code.
| ZIP code | Combined rate | Also reaches |
|---|---|---|
| 90620 | 8.75% | Anaheim, Buena Park and La Palma |
| 90621 | 8.75% | Anaheim, Buena Park and Fullerton |
| 90623 | 8.75% | Buena Park, Cerritos, La Palma and Unincorporated Los Angeles County |
| 90630 | 7.75% | Buena Park, Cypress, Hawaiian Gardens, La Palma and Unincorporated Los Angeles County |
| 90631 | 8.75% | Fullerton, La Habra, La Habra Heights and Unincorporated Los Angeles County |
| 90638 | 9.75% | Buena Park, Fullerton, La Mirada and Unincorporated Los Angeles County |
| 90680 | 8.75% | Garden Grove and Stanton |
| 90716 | 10.5% | Cypress, Hawaiian Gardens and Unincorporated Los Angeles County |
| 90720 | 9.25% | Cypress, Los Alamitos and Seal Beach |
| 90740 | 9.25% | Long Beach, Seal Beach and Unincorporated Los Angeles County |
| 90742 | 7.75% | Huntington Beach |
| 90743 | 9.25% | Seal Beach |
| 92530 | 8.75% | Lake Elsinore, Unincorporated Riverside County and Wildomar |
| 92602 | 7.75% | Irvine |
| 92606 | 7.75% | Irvine and Tustin |
| 92612 | 7.75% | Irvine and Newport Beach |
| 92614 | 7.75% | Costa Mesa and Irvine |
| 92617 | 7.75% | Irvine and Newport Beach |
| 92618 | 7.75% | Irvine and Lake Forest |
| 92624 | 7.75% | Dana Point, San Clemente and San Juan Capistrano |
| 92626 | 7.75% | Costa Mesa and Santa Ana |
| 92627 | 7.75% | Costa Mesa and Newport Beach |
| 92629 | 7.75% | Dana Point and Laguna Beach |
| 92630 | 7.75% | Irvine, Lake Forest and Mission Viejo |
| 92637 | 7.75% | Aliso Viejo, Laguna Beach and Laguna Woods |
| 92646 | 7.75% | Costa Mesa and Huntington Beach |
| 92647 | 7.75% | Huntington Beach and Westminster |
| 92648 | 7.75% | Huntington Beach |
| 92649 | 7.75% | Huntington Beach and Seal Beach |
| 92651 | 7.75% | Laguna Beach, Laguna Woods and Newport Beach |
| 92653 | 7.75% | Aliso Viejo, Laguna Hills, Laguna Niguel, Laguna Woods and Mission Viejo |
| 92655 | 7.75% | Westminster |
| 92656 | 7.75% | Aliso Viejo, Laguna Hills, Laguna Niguel and Laguna Woods |
| 92657 | 7.75% | Newport Beach |
| 92660 | 7.75% | Costa Mesa, Irvine and Newport Beach |
| 92663 | 7.75% | Newport Beach |
| 92672 | 7.75% | Dana Point, San Clemente and Unincorporated San Diego County |
| 92673 | 7.75% | San Clemente and San Juan Capistrano |
| 92675 | 7.75% | Dana Point, Laguna Niguel, Mission Viejo and San Juan Capistrano |
| 92676 | 7.75% | Irvine, Lake Forest and Orange |
| 92677 | 7.75% | Aliso Viejo, Laguna Beach, Laguna Hills, Laguna Niguel, Mission Viejo and San Juan Capistrano |
| 92678 | ~7.75% (7.25%–7.75%) | Rancho Santa Margarita |
| 92679 | 7.75% | Lake Forest and Rancho Santa Margarita |
| 92683 | 9.25% | Garden Grove, Huntington Beach and Westminster |
| 92688 | 7.75% | Mission Viejo and Rancho Santa Margarita |
| 92691 | 7.75% | Lake Forest and Mission Viejo |
| 92692 | 7.75% | Mission Viejo and Rancho Santa Margarita |
| 92694 | 7.75% | San Juan Capistrano |
| 92697 | 7.75% | Irvine and Newport Beach |
| 92703 | 9.25% | Garden Grove and Santa Ana |
| 92704 | 9.25% | Costa Mesa and Santa Ana |
| 92705 | 7.75% | Orange, Santa Ana and Tustin |
| 92706 | 9.25% | Orange and Santa Ana |
| 92707 | 9.25% | Costa Mesa, Irvine and Santa Ana |
| 92708 | 8.75% | Fountain Valley |
| 92780 | 7.75% | Santa Ana and Tustin |
| 92782 | 7.75% | Irvine, Orange and Tustin |
| 92801 | 7.75% | Anaheim, Buena Park and Fullerton |
| 92802 | 7.75% | Anaheim and Garden Grove |
| 92804 | 7.75% | Anaheim, Buena Park, Garden Grove and Stanton |
| 92806 | 7.75% | Anaheim, Fullerton and Placentia |
| 92807 | 7.75% | Anaheim, Placentia and Yorba Linda |
| 92808 | 7.75% | Anaheim and Yorba Linda |
| 92821 | 7.75% | Brea and Fullerton |
| 92823 | 7.75% | Brea and Yorba Linda |
| 92833 | 7.75% | Anaheim, Buena Park and Fullerton |
| 92835 | 7.75% | Brea, Fullerton and La Habra |
| 92841 | 8.75% | Garden Grove, Stanton and Westminster |
| 92844 | 8.75% | Garden Grove and Stanton |
| 92861 | 7.75% | Orange and Villa Park |
| 92865 | 7.75% | Anaheim and Orange |
| 92866 | 7.75% | Orange and Santa Ana |
| 92867 | 7.75% | Anaheim and Orange |
| 92868 | 7.75% | Anaheim, Garden Grove, Orange and Santa Ana |
| 92869 | 7.75% | Orange and Villa Park |
| 92870 | 8.75% | Anaheim, Placentia and Yorba Linda |
| 92886 | 7.75% | Anaheim, Placentia and Yorba Linda |
| 92887 | 7.75% | Anaheim and Yorba Linda |
Who levies sales tax across Unincorporated Orange County's ZIP codes
Each government below levies its own share, but not all of them reach every address: the ZIP codes covering Unincorporated Orange County reach into more than one city, and an address pays only the shares whose boundary it falls inside.
| Jurisdiction | Type | Rate | Applies to | Effective | Source |
|---|---|---|---|---|---|
| California | state | 7.25% | all 78 ZIP codes | Jan 1, 2017 | California sales and use tax rates by jurisdiction |
| Unincorporated Orange County | city | 0.5% | all 78 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Anaheim | city | 0.5% | 15 of 78 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Irvine | city | 0.5% | 12 of 78 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Orange | city | 0.5% | 10 of 78 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Santa Ana | city | 2% | 9 of 78 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Buena Park | city | 1.5% | 8 of 78 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Fullerton | city | 0.5% | 8 of 78 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Garden Grove | city | 1.5% | 8 of 78 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Newport Beach | city | 0.5% | 8 of 78 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Costa Mesa | city | 0.5% | 7 of 78 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Mission Viejo | city | 0.5% | 7 of 78 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Huntington Beach | city | 0.5% | 6 of 78 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Unincorporated Los Angeles County | city | 2.5% | 6 of 78 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Yorba Linda | city | 0.5% | 6 of 78 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Lake Forest | city | 0.5% | 5 of 78 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| San Juan Capistrano | city | 0.5% | 5 of 78 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Aliso Viejo | city | 0.5% | 4 of 78 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Dana Point | city | 0.5% | 4 of 78 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Laguna Beach | city | 0.5% | 4 of 78 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Laguna Niguel | city | 0.5% | 4 of 78 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Laguna Woods | city | 0.5% | 4 of 78 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Placentia | city | 1.5% | 4 of 78 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Rancho Santa Margarita | city | 0.5% | 4 of 78 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Seal Beach | city | 2% | 4 of 78 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Stanton | city | 1.5% | 4 of 78 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Tustin | city | 0.5% | 4 of 78 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Westminster | city | 2% | 4 of 78 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Brea | city | 0.5% | 3 of 78 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Cypress | city | 0.5% | 3 of 78 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| La Palma | city | 1.5% | 3 of 78 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Laguna Hills | city | 0.5% | 3 of 78 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| San Clemente | city | 0.5% | 3 of 78 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Hawaiian Gardens | city | 3.25% | 2 of 78 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| La Habra | city | 1.5% | 2 of 78 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Villa Park | city | 0.5% | 2 of 78 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Cerritos | city | 2.5% | 1 of 78 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Fountain Valley | city | 1.5% | 1 of 78 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| La Habra Heights | city | 2.5% | 1 of 78 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| La Mirada | city | 2.5% | 1 of 78 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Lake Elsinore | city | 1.5% | 1 of 78 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Long Beach | city | 3.25% | 1 of 78 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Los Alamitos | city | 2% | 1 of 78 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Unincorporated Riverside County | city | 0.5% | 1 of 78 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Unincorporated San Diego County | city | 0.5% | 1 of 78 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
| Wildomar | city | 1.5% | 1 of 78 ZIP codes | Jul 1, 2026 | California sales and use tax rates by jurisdiction |
No total is shown because more than one city is listed. An address falls inside only one of each, so these shares are alternatives rather than a stack, and adding them all up would give a figure nobody pays.
What can change the tax you pay in Unincorporated Orange County, CA
- ZIP codes shared with a neighbour. 78 of Unincorporated Orange County's 78 ZIP codes are also reached by Anaheim, Irvine, Orange and Santa Ana and 40 other places, so an address in one of them can owe a neighbour's rate instead of Unincorporated Orange County's.
- What you are buying. Categories are not taxed alike. The calculator switches between general merchandise, prepared food and lodging, which are the categories we hold rates for here.
How Unincorporated Orange County compares with the rest of California
Unincorporated Orange County's ~7.75% is the most common combined rate in California. Of the state's 2,584 ZIP codes with a figure, 535 land on the same one, 293 carry a lower figure and 1,756 a higher one. Across California the combined rate runs from 7.25% to 11.25%. See every city in California.
| Combined rate | ZIP codes | Which is this city |
|---|---|---|
| ~7.75% | 535 | Unincorporated Orange County |
| ~8.75% | 373 | |
| ~9.75% | 346 | |
| ~7.25% | 282 | |
| ~8.25% | 189 |
Counted from ZIP-code figures. A tilde marks a band where some ZIP codes cross a tax boundary and are counted at their most likely rate.
How sales tax is collected
The seller generally collects the tax from the buyer at the point of sale and passes it to the authorities that levied it. In most states it is added at the till rather than included in the advertised price. Read how sales tax works, including sourcing rules, online purchases and who is required to collect.
Rates last verified: Sep 4, 2026. This is when the source was last read, not when this page was last edited.
TaxAndTips provides informational estimates from published tax-rate data. Actual tax treatment can depend on the product or service, the exact address, the transaction, exemption status and applicable law. For official obligations, consult the taxing authority or a qualified tax professional.
Why you can rely on these figures
- Published rates
- State and local rates compiled from the tax authorities that levy them.
- Every figure sourced
- See the jurisdiction breakdown and the document each rate came from.
- No signup
- Use the calculator immediately. Nothing to create, nothing to install.
- Missing means missing
- Where a rate is not verified we say so instead of showing a short total.