Sales tax in New York City, NY
The combined sales tax rate in New York City, NY is 8.875%, effective 2025-03-01.
Last verified
- ZIP codes
- 215 on file · 210 wholly inside the city limits
- Levied by
- New York and New York City
How the combined rate in New York City, NY is made up
Each government below levies its own share. A seller collects them together at the till and passes each share to the authority that levied it.
| Jurisdiction | Type | Rate | Effective | Source |
|---|---|---|---|---|
| New York | state | 4% | Jun 1, 2005 | New York Publication 718 — local rates by jurisdiction |
| New York City | city | 4.875% | Mar 1, 2025 | New York State sales and use tax rates by jurisdiction, Publication 718 |
| Combined rate | 8.875% | |||
ZIP codes in New York City
215 on file — 210 wholly inside the city limits and 5 crossing them. Each has its own page.
210 ZIP codes wholly inside New York City
Every address in these is inside the city limits, so all of them pay New York City's rate.
| ZIP code | Combined rate | Also reaches |
|---|---|---|
| 10001 | 8.875% | no other city |
| 10002 | 8.875% | no other city |
| 10003 | 8.875% | no other city |
| 10004 | 8.875% | no other city |
| 10005 | 8.875% | no other city |
| 10006 | 8.875% | no other city |
| 10007 | 8.875% | no other city |
| 10009 | 8.875% | no other city |
| 10010 | 8.875% | no other city |
| 10011 | 8.875% | no other city |
| 10012 | 8.875% | no other city |
| 10013 | 8.875% | no other city |
| 10014 | 8.875% | no other city |
| 10016 | 8.875% | no other city |
| 10017 | 8.875% | no other city |
| 10018 | 8.875% | no other city |
| 10019 | 8.875% | no other city |
| 10020 | 8.875% | no other city |
| 10021 | 8.875% | no other city |
| 10022 | 8.875% | no other city |
| 10023 | 8.875% | no other city |
| 10024 | 8.875% | no other city |
| 10025 | 8.875% | no other city |
| 10026 | 8.875% | no other city |
| 10027 | 8.875% | no other city |
| 10028 | 8.875% | no other city |
| 10029 | 8.875% | no other city |
| 10030 | 8.875% | no other city |
| 10031 | 8.875% | no other city |
| 10032 | 8.875% | no other city |
| 10033 | 8.875% | no other city |
| 10034 | 8.875% | no other city |
| 10035 | 8.875% | no other city |
| 10036 | 8.875% | no other city |
| 10037 | 8.875% | no other city |
| 10038 | 8.875% | no other city |
| 10039 | 8.875% | no other city |
| 10040 | 8.875% | no other city |
| 10044 | 8.875% | no other city |
| 10065 | 8.875% | no other city |
| 10069 | 8.875% | no other city |
| 10075 | 8.875% | no other city |
| 10103 | 8.875% | no other city |
| 10110 | 8.875% | no other city |
| 10111 | 8.875% | no other city |
| 10112 | 8.875% | no other city |
| 10115 | 8.875% | no other city |
| 10119 | 8.875% | no other city |
| 10128 | 8.875% | no other city |
| 10152 | 8.875% | no other city |
| 10153 | 8.875% | no other city |
| 10154 | 8.875% | no other city |
| 10162 | 8.875% | no other city |
| 10165 | 8.875% | no other city |
| 10167 | 8.875% | no other city |
| 10168 | 8.875% | no other city |
| 10169 | 8.875% | no other city |
| 10170 | 8.875% | no other city |
| 10171 | 8.875% | no other city |
| 10172 | 8.875% | no other city |
| 10173 | 8.875% | no other city |
| 10174 | 8.875% | no other city |
| 10177 | 8.875% | no other city |
| 10199 | 8.875% | no other city |
| 10271 | 8.875% | no other city |
| 10278 | 8.875% | no other city |
| 10279 | 8.875% | no other city |
| 10280 | 8.875% | no other city |
| 10282 | 8.875% | no other city |
| 10301 | 8.875% | no other city |
| 10302 | 8.875% | no other city |
| 10303 | 8.875% | no other city |
| 10304 | 8.875% | no other city |
| 10305 | 8.875% | no other city |
| 10306 | 8.875% | no other city |
| 10307 | 8.875% | no other city |
| 10308 | 8.875% | no other city |
| 10309 | 8.875% | no other city |
| 10310 | 8.875% | no other city |
| 10311 | 8.875% | no other city |
| 10312 | 8.875% | no other city |
| 10314 | 8.875% | no other city |
| 10451 | 8.875% | no other city |
| 10452 | 8.875% | no other city |
| 10453 | 8.875% | no other city |
| 10454 | 8.875% | no other city |
| 10455 | 8.875% | no other city |
| 10456 | 8.875% | no other city |
| 10457 | 8.875% | no other city |
| 10458 | 8.875% | no other city |
| 10459 | 8.875% | no other city |
| 10460 | 8.875% | no other city |
| 10461 | 8.875% | no other city |
| 10462 | 8.875% | no other city |
| 10463 | 8.875% | no other city |
| 10464 | 8.875% | no other city |
| 10465 | 8.875% | no other city |
| 10466 | 8.875% | no other city |
| 10467 | 8.875% | no other city |
| 10468 | 8.875% | no other city |
| 10469 | 8.875% | no other city |
| 10471 | 8.875% | no other city |
| 10472 | 8.875% | no other city |
| 10473 | 8.875% | no other city |
| 10474 | 8.875% | no other city |
| 10475 | 8.875% | no other city |
| 11004 | 8.875% | no other city |
| 11005 | 8.875% | no other city |
| 11101 | 8.875% | no other city |
| 11102 | 8.875% | no other city |
| 11103 | 8.875% | no other city |
| 11104 | 8.875% | no other city |
| 11105 | 8.875% | no other city |
| 11106 | 8.875% | no other city |
| 11109 | 8.875% | no other city |
| 11201 | 8.875% | no other city |
| 11203 | 8.875% | no other city |
| 11204 | 8.875% | no other city |
| 11205 | 8.875% | no other city |
| 11206 | 8.875% | no other city |
| 11207 | 8.875% | no other city |
| 11208 | 8.875% | no other city |
| 11209 | 8.875% | no other city |
| 11210 | 8.875% | no other city |
| 11211 | 8.875% | no other city |
| 11212 | 8.875% | no other city |
| 11213 | 8.875% | no other city |
| 11214 | 8.875% | no other city |
| 11215 | 8.875% | no other city |
| 11216 | 8.875% | no other city |
| 11217 | 8.875% | no other city |
| 11218 | 8.875% | no other city |
| 11219 | 8.875% | no other city |
| 11220 | 8.875% | no other city |
| 11221 | 8.875% | no other city |
| 11222 | 8.875% | no other city |
| 11223 | 8.875% | no other city |
| 11224 | 8.875% | no other city |
| 11225 | 8.875% | no other city |
| 11226 | 8.875% | no other city |
| 11228 | 8.875% | no other city |
| 11229 | 8.875% | no other city |
| 11230 | 8.875% | no other city |
| 11231 | 8.875% | no other city |
| 11232 | 8.875% | no other city |
| 11233 | 8.875% | no other city |
| 11234 | 8.875% | no other city |
| 11235 | 8.875% | no other city |
| 11236 | 8.875% | no other city |
| 11237 | 8.875% | no other city |
| 11238 | 8.875% | no other city |
| 11239 | 8.875% | no other city |
| 11249 | 8.875% | no other city |
| 11354 | 8.875% | no other city |
| 11355 | 8.875% | no other city |
| 11356 | 8.875% | no other city |
| 11357 | 8.875% | no other city |
| 11358 | 8.875% | no other city |
| 11359 | 8.875% | no other city |
| 11360 | 8.875% | no other city |
| 11361 | 8.875% | no other city |
| 11362 | 8.875% | no other city |
| 11363 | 8.875% | no other city |
| 11364 | 8.875% | no other city |
| 11365 | 8.875% | no other city |
| 11366 | 8.875% | no other city |
| 11367 | 8.875% | no other city |
| 11368 | 8.875% | no other city |
| 11369 | 8.875% | no other city |
| 11370 | 8.875% | no other city |
| 11371 | 8.875% | no other city |
| 11372 | 8.875% | no other city |
| 11373 | 8.875% | no other city |
| 11374 | 8.875% | no other city |
| 11375 | 8.875% | no other city |
| 11377 | 8.875% | no other city |
| 11378 | 8.875% | no other city |
| 11379 | 8.875% | no other city |
| 11385 | 8.875% | no other city |
| 11411 | 8.875% | no other city |
| 11412 | 8.875% | no other city |
| 11413 | 8.875% | no other city |
| 11414 | 8.875% | no other city |
| 11415 | 8.875% | no other city |
| 11416 | 8.875% | no other city |
| 11417 | 8.875% | no other city |
| 11418 | 8.875% | no other city |
| 11419 | 8.875% | no other city |
| 11420 | 8.875% | no other city |
| 11421 | 8.875% | no other city |
| 11422 | 8.875% | no other city |
| 11423 | 8.875% | no other city |
| 11424 | 8.875% | no other city |
| 11426 | 8.875% | no other city |
| 11427 | 8.875% | no other city |
| 11428 | 8.875% | no other city |
| 11429 | 8.875% | no other city |
| 11430 | 8.875% | no other city |
| 11432 | 8.875% | no other city |
| 11433 | 8.875% | no other city |
| 11434 | 8.875% | no other city |
| 11435 | 8.875% | no other city |
| 11436 | 8.875% | no other city |
| 11439 | 8.875% | no other city |
| 11451 | 8.875% | no other city |
| 11691 | 8.875% | no other city |
| 11692 | 8.875% | no other city |
| 11693 | 8.875% | no other city |
| 11694 | 8.875% | no other city |
| 11697 | 8.875% | no other city |
5 ZIP codes crossing the city line
Part of each of these lies outside New York City. An address in one may be taxed at a neighbour's rate instead, and the figure shown is the most likely one across the whole ZIP code.
What can change the tax you pay in New York City, NY
- ZIP codes shared with a neighbour. 3 of New York City's 215 ZIP codes are also reached by Mount Vernon, New Rochelle and Yonkers, so an address in one of them can owe a neighbour's rate instead of New York City's.
- What you are buying. Categories are not taxed alike. The calculator switches between general merchandise, prepared food and lodging, which are the categories we hold rates for here.
How New York City compares with the rest of New York
New York City's 8.875% is the highest combined rate on file in New York. Of the state's 2,150 ZIP codes with a figure, 318 land on the same one, 1,832 carry a lower figure and 0 a higher one. Across New York the combined rate runs from 7% to 8.875%. See every city in New York.
| Combined rate | ZIP codes | Which is this city |
|---|---|---|
| ~8% | 1,140 | |
| ~8.875% | 318 | New York City |
| ~8.75% | 262 | |
| ~8.375% | 110 | |
| ~8.125% | 94 |
Counted from ZIP-code figures. A tilde marks a band where some ZIP codes cross a tax boundary and are counted at their most likely rate.
How sales tax is collected
The seller generally collects the tax from the buyer at the point of sale and passes it to the authorities that levied it. In most states it is added at the till rather than included in the advertised price. Read how sales tax works, including sourcing rules, online purchases and who is required to collect.
Rates last verified: Sep 4, 2026. This is when the source was last read, not when this page was last edited.
TaxAndTips provides informational estimates from published tax-rate data. Actual tax treatment can depend on the product or service, the exact address, the transaction, exemption status and applicable law. For official obligations, consult the taxing authority or a qualified tax professional.
Why you can rely on these figures
- Published rates
- State and local rates compiled from the tax authorities that levy them.
- Every figure sourced
- See the jurisdiction breakdown and the document each rate came from.
- No signup
- Use the calculator immediately. Nothing to create, nothing to install.
- Missing means missing
- Where a rate is not verified we say so instead of showing a short total.