Sales tax rates by state
Two numbers per state, because they answer different questions. The state rate is what the state itself levies and is the same everywhere in it. The typical combined rate is what is actually charged once counties, cities and districts add their own — the median across every ZIP code in the state, and the number nearest to what appears on a receipt.
The state rate is rarely what you pay
| State | State rate | Typical combined | ZIP codes |
|---|---|---|---|
| Alabama | 4% | 9% | 809 |
| Alaska | 0% | 3% | 98 |
| Arizona | 5.6% | 8% | 521 |
| Arkansas | 6.5% | 9.125% | 708 |
| California | 7.25% | 7.75% | 2,584 |
| Colorado | 2.9% | 6.4% | 637 |
| Connecticut | 6.35% | 6.35% | 422 |
| Delaware | 0% | — | — |
| District of Columbia | 6% | 6% | 284 |
| Florida | 6% | 7% | 1,466 |
| Georgia | 4% | 8% | 950 |
| Hawaii | 4% | 4.5% | 137 |
| Idaho | 6% | 6% local rates mapped for 6% of ZIPs | 315 |
| Illinois | 6.25% | 7.5% | 1,568 |
| Indiana | 7% | 7% | 957 |
| Iowa | 6% | 6% local rates mapped for 41% of ZIPs | 1,047 |
| Kansas | 6.5% | 8.5% | 749 |
| Kentucky | 6% | 6% | 943 |
| Louisiana | 5% | 5% local rates mapped for 35% of ZIPs | 719 |
| Maine | 5.5% | 5.5% | 486 |
| Maryland | 6% | 6% | 606 |
| Massachusetts | 6.25% | 6.25% | 680 |
| Michigan | 6% | 6% | 1,158 |
| Minnesota | 6.875% | 7.375% | 975 |
| Mississippi | 7% | 7% local rates mapped for 4% of ZIPs | 529 |
| Missouri | 4.225% | 7.1% | 1,147 |
| Montana | 0% | — | — |
| Nebraska | 5.5% | 6.5% | 599 |
| Nevada | 0% | 8.265% | 189 |
| New Hampshire | 0% | — | — |
| New Jersey | 6.625% | 6.625% | 721 |
| New Mexico | 4.875% | 6.583% | 425 |
| New York | 4% | 8% | 2,150 |
| North Carolina | 4.75% | 7% | 1,077 |
| North Dakota | 5% | 5.5% | 395 |
| Ohio | 5.75% | 7.25% | 1,413 |
| Oklahoma | 4.5% | 9% | 768 |
| Oregon | 0% | — | — |
| Pennsylvania | 6% | 6% local rates mapped for 8% of ZIPs | 2,166 |
| Puerto Rico | 10.5% | 11.5% | 176 |
| Rhode Island | 7% | 7% | 89 |
| South Carolina | 6% | 8% | 534 |
| South Dakota | 4.2% | 6.2% | 370 |
| Tennessee | 7% | 9.75% | 780 |
| Texas | 6.25% | 7.75% | 2,594 |
| Utah | 4.85% | 7.25% | 342 |
| Vermont | 6% | 6% local rates mapped for 11% of ZIPs | 308 |
| Virginia | 4.3% | 5.3% | 1,220 |
| Washington | 6.5% | 8.6% | 712 |
| West Virginia | 6% | 6% local rates mapped for 20% of ZIPs | 894 |
| Wisconsin | 5% | 5.5% | 893 |
| Wyoming | 4% | 5% | 189 |
The typical rate is the median across every ZIP code in the state, so about half of the state pays more and half less. Where a state levies local taxes that are only partly mapped here, the figure is greyed and the coverage stated beneath it — Louisiana's real rates reach nearly 13%, and its median reads low because most of the state is not mapped yet. For one address, use the calculator or open a state to see its cities. How sales tax works explains why the two numbers differ.
Rates as published by each taxing authority, current at 2026-09-07. Rates change on quarter days; a figure here is only as current as the source it was read from. A dash means no local rate has been established for that state here, which is not the same as there being none. This table shows no "highest rate" column because the underlying estimates cannot yet support one: some sum jurisdictions that never coexist at a single address, which would put Texas above its own statutory ceiling.