Sales tax in Houston, TX
The combined sales tax rate in Houston, TX is 8.25%, effective 2026-07-01.
Last verified
- ZIP codes
- 140 on file · 48 wholly inside the city limits
- County
- Harris County
- Levied by
- Texas, Houston and Houston MTA
How the combined rate in Houston, TX is made up
Each government below levies its own share. A seller collects them together at the till and passes each share to the authority that levied it.
| Jurisdiction | Type | Rate | Effective | Source |
|---|---|---|---|---|
| Texas | state | 6.25% | Jul 1, 2026 | Current local sales/use tax rates |
| Houston | city | 1% | Jul 1, 2026 | Current local sales/use tax rates |
| Houston MTA | transit authority | 1% | Jul 1, 2026 | Current local sales/use tax rates |
| Combined rate | 8.25% | |||
ZIP codes in Houston
140 on file — 48 wholly inside the city limits and 92 crossing them. Each has its own page.
48 ZIP codes wholly inside Houston
Every address in these is inside the city limits, so all of them pay Houston's rate.
| ZIP code | Combined rate | Also reaches |
|---|---|---|
| 77002 | 8.25% | no other city |
| 77003 | 8.25% | no other city |
| 77004 | 8.25% | no other city |
| 77006 | 8.25% | no other city |
| 77007 | 8.25% | no other city |
| 77008 | 8.25% | no other city |
| 77009 | 8.25% | no other city |
| 77010 | 8.25% | no other city |
| 77011 | 8.25% | no other city |
| 77012 | 8.25% | no other city |
| 77018 | 8.25% | no other city |
| 77019 | 8.25% | no other city |
| 77020 | 8.25% | no other city |
| 77021 | 8.25% | no other city |
| 77022 | 8.25% | no other city |
| 77023 | 8.25% | no other city |
| 77026 | 8.25% | no other city |
| 77027 | 8.25% | no other city |
| 77028 | 8.25% | no other city |
| 77030 | 8.25% | no other city |
| 77033 | 8.25% | no other city |
| 77034 | 8.25% | no other city |
| 77035 | 8.25% | no other city |
| 77036 | 8.25% | no other city |
| 77042 | 8.25% | no other city |
| 77043 | 8.25% | no other city |
| 77045 | 8.25% | no other city |
| 77046 | 8.25% | no other city |
| 77048 | 8.25% | no other city |
| 77051 | 8.25% | no other city |
| 77054 | 8.25% | no other city |
| 77056 | 8.25% | no other city |
| 77057 | 8.25% | no other city |
| 77061 | 8.25% | no other city |
| 77062 | 8.25% | no other city |
| 77074 | 8.25% | no other city |
| 77075 | 8.25% | no other city |
| 77076 | 8.25% | no other city |
| 77077 | 8.25% | no other city |
| 77079 | 8.25% | no other city |
| 77080 | 8.25% | no other city |
| 77087 | 8.25% | no other city |
| 77091 | 8.25% | no other city |
| 77092 | 8.25% | no other city |
| 77096 | 8.25% | no other city |
| 77098 | 8.25% | no other city |
| 77204 | 8.25% | no other city |
| 77345 | 8.25% | no other city |
92 ZIP codes crossing the city line
Part of each of these lies outside Houston. An address in one may be taxed at a neighbour's rate instead, and the figure shown is the most likely one across the whole ZIP code.
| ZIP code | Combined rate | Also reaches |
|---|---|---|
| 77005 | ~7.25% (6.25%–7.25%) | Southside Place and West University Place |
| 77013 | ~7.25% (6.25%–7.25%) | no other city |
| 77014 | ~7.25% (6.25%–7.25%) | no other city |
| 77015 | ~7.25% (6.25%–7.25%) | Galena Park |
| 77016 | ~7.25% (6.25%–7.25%) | no other city |
| 77017 | ~7.75% (6.25%–7.75%) | Pasadena |
| 77024 | ~7.25% (6.25%–7.25%) | Bunker Hill Village, Hedwig Village, Hunters Creek Village, Piney Point Village and Spring Valley |
| 77025 | ~7.25% (6.25%–7.25%) | Southside Place and West University Place |
| 77029 | ~8.25% (6.25%–8.25%) | Galena Park and Jacinto City |
| 77031 | ~8.25% (6.25%–8.25%) | Stafford |
| 77032 | ~7.25% (6.25%–7.25%) | no other city |
| 77037 | ~7.25% (6.25%–7.25%) | no other city |
| 77038 | ~7.25% (6.25%–7.25%) | no other city |
| 77039 | ~7.25% (6.25%–7.25%) | no other city |
| 77040 | ~7.25% (6.25%–7.25%) | Jersey Village |
| 77041 | ~7.25% (6.25%–7.25%) | Jersey Village |
| 77044 | ~7.25% (6.25%–7.25%) | no other city |
| 77047 | ~7.75% (6.25%–7.75%) | Pearland |
| 77049 | ~7.25% (6.25%–7.25%) | no other city |
| 77050 | ~7.25% (6.25%–7.25%) | no other city |
| 77053 | ~7.25% (6.25%–7.25%) | no other city |
| 77055 | ~7.25% (6.25%–7.25%) | Hilshire Village and Spring Valley |
| 77058 | ~8.25% (6.25%–8.25%) | Nassau Bay, Pasadena and Webster |
| 77059 | ~7.75% (6.25%–7.75%) | Pasadena |
| 77060 | ~7.25% (6.25%–7.25%) | no other city |
| 77063 | ~7.25% (6.25%–7.25%) | Hunters Creek Village and Piney Point Village |
| 77064 | ~7.25% (6.25%–7.25%) | Jersey Village |
| 77065 | ~7.25% (6.25%–7.25%) | Jersey Village |
| 77066 | ~7.25% (6.25%–7.25%) | no other city |
| 77067 | ~7.25% (6.25%–7.25%) | no other city |
| 77068 | ~7.25% (6.25%–7.25%) | no other city |
| 77069 | ~7.25% (6.25%–7.25%) | no other city |
| 77070 | ~7.25% (6.25%–7.25%) | no other city |
| 77071 | ~7.25% (6.25%–7.25%) | Missouri City |
| 77072 | ~7.25% (6.25%–7.25%) | no other city |
| 77073 | ~7.25% (6.25%–7.25%) | no other city |
| 77078 | ~7.25% (6.25%–7.25%) | no other city |
| 77081 | ~7.25% (6.25%–7.25%) | Bellaire |
| 77082 | ~7.25% (6.25%–7.25%) | no other city |
| 77083 | ~7.25% (6.25%–7.25%) | no other city |
| 77084 | ~7.25% (6.25%–7.25%) | no other city |
| 77085 | ~7.25% (6.25%–7.25%) | Missouri City |
| 77086 | ~7.25% (6.25%–7.25%) | no other city |
| 77088 | ~7.25% (6.25%–7.25%) | no other city |
| 77089 | ~8.25% (6.25%–8.25%) | Friendswood and Pearland |
| 77090 | ~7.25% (6.25%–7.25%) | no other city |
| 77093 | ~7.25% (6.25%–7.25%) | no other city |
| 77094 | ~7.25% (6.25%–7.25%) | no other city |
| 77095 | ~7.25% (6.25%–7.25%) | no other city |
| 77099 | ~8.25% (6.25%–8.25%) | Meadows Place |
| 77336 | ~7.25% (6.25%–7.25%) | no other city |
| 77338 | ~7.25% (6.25%–7.25%) | Humble |
| 77339 | ~7.25% (6.25%–7.25%) | no other city |
| 77346 | ~7.25% (6.25%–7.25%) | no other city |
| 77357 | ~7.75% (6.75%–7.75%) | Patton Village |
| 77365 | ~7.25% (6.25%–7.25%) | no other city |
| 77373 | ~7.25% (6.25%–7.25%) | no other city |
| 77375 | ~8.25% (6.25%–8.25%) | Tomball |
| 77377 | ~8.25% (6.25%–8.25%) | Tomball |
| 77379 | ~7.25% (6.25%–7.25%) | no other city |
| 77380 | ~8.25% (6.25%–8.25%) | Oak Ridge North and Shenandoah |
| 77386 | ~8.25% (6.25%–8.25%) | Oak Ridge North |
| 77388 | ~7.25% (6.25%–7.25%) | no other city |
| 77389 | ~7.25% (6.25%–7.25%) | no other city |
| 77396 | ~7.25% (6.25%–7.25%) | Humble |
| 77401 | ~7.25% (6.25%–7.25%) | Bellaire |
| 77406 | ~8.25% (6.25%–8.25%) | Fulshear and Richmond |
| 77407 | ~7.25% (6.25%–7.25%) | no other city |
| 77429 | ~7.25% (6.25%–7.25%) | no other city |
| 77433 | ~7.25% (6.25%–7.25%) | no other city |
| 77441 | ~8.25% (6.25%–8.25%) | Fulshear, Simonton and Weston Lakes |
| 77447 | ~7.25% (6.25%–7.25%) | no other city |
| 77449 | ~7.25% (6.25%–7.25%) | no other city |
| 77450 | ~7.25% (6.25%–7.25%) | no other city |
| 77477 | ~8.25% (6.25%–8.25%) | Meadows Place, Missouri City, Stafford and Sugar Land |
| 77484 | ~8.25% (6.75%–8.25%) | Prairie View and Waller |
| 77489 | ~8.25% (6.25%–8.25%) | Missouri City and Stafford |
| 77493 | ~7.25% (6.25%–7.25%) | Katy |
| 77494 | ~7.25% (6.25%–7.25%) | Katy |
| 77498 | ~8.25% (6.25%–8.25%) | Sugar Land |
| 77504 | ~7.75% (6.25%–7.75%) | Pasadena |
| 77505 | ~8% (6.25%–8%) | Deer Park, La Porte and Pasadena |
| 77506 | ~7.75% (6.25%–7.75%) | Pasadena |
| 77520 | ~7.5% (6.25%–7.5%) | Baytown |
| 77530 | ~7.25% (6.25%–7.25%) | no other city |
| 77532 | ~7.25% (6.25%–7.25%) | no other city |
| 77545 | ~8.25% (6.75%–8.25%) | Arcola, Missouri City and Pearland |
| 77546 | ~8.25% (6.75%–8.25%) | Friendswood, League City, Pearland and Webster |
| 77547 | ~7.25% (6.25%–7.25%) | Galena Park |
| 77571 | ~8.25% (6.25%–8.25%) | Deer Park, La Porte, Morgans Point, Pasadena and Shoreacres |
| 77587 | ~8% (6.25%–8%) | South Houston |
| 77598 | ~8.25% (6.25%–8.25%) | Friendswood, League City and Webster |
What can change the tax you pay in Houston, TX
- ZIP codes shared with a neighbour. 47 of Houston's 140 ZIP codes are also reached by Pasadena, Missouri City, Jersey Village and Pearland and 37 other places, so an address in one of them can owe a neighbour's rate instead of Houston's.
- Special districts. Houston MTA levies on top of the state, county and city. Districts like these are the usual reason two addresses a street apart pay different totals.
- What you are buying. Categories are not taxed alike. The calculator switches between general merchandise, prepared food and lodging, which are the categories we hold rates for here.
How Houston compares with the rest of Texas
Houston's 8.25% is the highest combined rate on file in Texas. Of the state's 2,598 ZIP codes with a figure, 1,235 land on the same one, 1,363 carry a lower figure and 0 a higher one. Across Texas the combined rate runs from 6.25% to 8.25%. See every city in Texas.
| Combined rate | ZIP codes | Which is this city |
|---|---|---|
| ~8.25% | 1,235 | Houston |
| ~7.25% | 387 | |
| ~6.75% | 306 | |
| ~7.75% | 287 | |
| ~6.25% | 188 |
Counted from ZIP-code figures. A tilde marks a band where some ZIP codes cross a tax boundary and are counted at their most likely rate.
How sales tax is collected
The seller generally collects the tax from the buyer at the point of sale and passes it to the authorities that levied it. In most states it is added at the till rather than included in the advertised price. Read how sales tax works, including sourcing rules, online purchases and who is required to collect.
Rates last verified: Sep 4, 2026. This is when the source was last read, not when this page was last edited.
TaxAndTips provides informational estimates from published tax-rate data. Actual tax treatment can depend on the product or service, the exact address, the transaction, exemption status and applicable law. For official obligations, consult the taxing authority or a qualified tax professional.
Why you can rely on these figures
- Published rates
- State and local rates compiled from the tax authorities that levy them.
- Every figure sourced
- See the jurisdiction breakdown and the document each rate came from.
- No signup
- Use the calculator immediately. Nothing to create, nothing to install.
- Missing means missing
- Where a rate is not verified we say so instead of showing a short total.